Bare Waxing
Services | 1 session |
---|---|
Boyzilian (includes Crack) | $68 |
Brazilian (includes Crack) | $55 |
Bikini | $38 |
Butt | $22 |
Crack | $18 |
Services | 1 session |
---|---|
Forehead | $20 |
Brow | $25 |
Ears | $15 |
Nose | $15 |
Cheek | $20 |
Upper Lip (Women) | $12 |
Lower Lip (Women) | $12 |
Chin (Women) | $15 |
Upper Lip (Men) | $15 |
Lower Lip (Men) | $15 |
Chin (Men) | $20 |
Jawline | $25 |
Sideburn | $15 |
Front Neck | $15 |
Back Neck | $15 |
Services | 1 session |
---|---|
Chest | $35 |
Stomach | $25 |
Full Front | $55 |
Upper Back | $28 |
Lower Back | $28 |
Full Back | $55 |
Shoulderblade | $22 |
Underarm | $18 |
Nipple | $10 |
Navel | $10 |
Services | 1 session |
---|---|
Upper Arm | $25 |
Lower Arm | $25 |
Full Arm | $38 |
Fingers | $12 |
Inner Thigh | $20 |
Half Leg (Top) | $35 |
Half Leg (Bottom) | $35 |
Full Leg | $55 |
Toes | $12 |
Bare CPL Hair Removal
Services | 1 session |
---|---|
Boyzilian (includes Crack) | $198 |
Brazilian (includes Crack) | $145 |
Bikini | $120 |
Butt | $102 |
Crack | $70 |
Services | 1 session |
---|---|
Forehead | $68 |
Brow | N.A. |
Ears | $50 |
Nose | N.A. |
Cheek | $58 |
Upper Lip (Women) | $35 |
Lower Lip (Women) | $35 |
Chin (Women) | $45 |
Upper Lip (Men) | $40 |
Lower Lip (Men) | $40 |
Chin (Men) | $50 |
Jawline | $98 |
Sideburn | $40 |
Front Neck | $110 |
Back Neck | $110 |
Services | 1 session |
---|---|
Chest | $198 |
Stomach | $155 |
Full Front | $280 |
Upper Back | $155 |
Lower Back | $155 |
Full Back | $268 |
Shoulderblade | $98 |
Underarm | $65 |
Nipple | $40 |
Navel | $38 |
Services | 1 session |
---|---|
Upper Arm | $120 |
Lower Arm | $120 |
Full Arm | $188 |
Fingers | $40 |
Inner Thigh | $128 |
Half Leg (Top) | $188 |
Half Leg (Bottom) | $188 |
Full Leg | $288 |
Toes | $40 |
Bare Facial
Services | 1 session |
---|---|
Professional Skin Care Facial | $88 |
Snow White Skin Facial | $118 |
Anti-aging Facial | $118 |
Hydrographic Oxygen Lifting Facial | $118 |
Skin Rejuvenation Facial | $138 |
Eye Care Collagen | $88 |
Neck Cleansing | $58 |